|
Product
Ref | Description/
Method | Type | Viscosity | Spec
Grav | Gel
Time | Def.
Temp | Elongation
at break | Tensile
Strength |
| CRYSTIC GENERAL PURPOSE RESINS |
123 | Rapid Impregnation, Thixotropic, Good Water Resistance (Spray-up / Hand Lay-up) | Orthophthalic | 5.0 | 1.12 | 20 | 69 | 2.1 | 65 |
124 | Flat Surface Applications, Good Water Resistance (Spray-up) | Orthophthalic | 4.0 | 1.11 | 20 | 69 | 2.1 | 65 |
125 | Rapid Impregnation, Thixotropic (Spray-up / Hand Lay-up) | Orthophthalic | 5.0 | 1.10 | 18 | 60 | 2.3 | 65 |
126 | Flat Surface Applications (Spray-up) | Orthophthalic | 4.0 | 1.10 | 18 | 60 | 2.3 | 65 |
405E | Excellent Water Resistance, Thixotropic (Hand Lay-up) | Orthophthalic | 7.5 | 1.12 | 20 | 65 | 2.1 | 69 |
272 E | Low Taint. High Performance Resin (Filament Winding, Pultrusion) | Isophthalic | 5.0 | 1.10 | 18 | 75 | 4.5 | 79 |
491E | Low Taint, Thixotropic (Hand Lay-up) | Isophthalic | 9.0 | 1.11 | 17 | 75 | 3.5 | 75 |
| CRYSTIC HEAT & CHEMICAL RESISTANCE |  |  |  |  |  |
196E | Versatile Rapid Curing Resin, Tough, Low Taint (Hand Lay-up) | Orthophthalic | 9.0 | 1.12 | 20 | 72 | 2.3 | 69 |
196 ELV | Low Viscosity Version of 196 E (Spray-up, RTM, Pultrusion) | Orthophthalic | 3.5 | 1.11 | 20 | 72 | 2.3 | 69 |
471 E | Thixotropic, Excellent Boat Building Resin (Hand Lay-up) | Orthophthalic | 7.0 | 1.11 | 20 | 75 | 3.2 | 65 |
198 | High HDT Resin For Fabrication of Moulds, Non Thixotropic (Hand Lay-up) | Orthophthalic | 5.5 | 1.11 | 17 | 110 | 2.0 | 60 |
474 E | High HDT Thixotropic For Fabrication of Moulds (Hand Lay-up) | Orthophthalic | 7.0 | 1.10 | 17 | 110 | 2.0 | 60 |
199 | High Performance Resin Meets Thermal & Electrical Requirements of The Aircraft Industry (Hand Lay-up) | Isophthalic | 6.0 | 1.10 | 16 | 130 | 1.7 | 50 |
392 | Good Adhesion To UPVC (Hand Lay-up) | Isophthalic / NPG | 8.0 | 1.07 | 9 | 90 | 3.0 | 70 |
397 | For Critical Applications in Aggressive Environments (Hand Lay-up) | Isophthalic / NPG | 5.0 | 1.05 | 8 | 125 | 3.0 | 65 |
600E | Outstanding Chemical Resistance (Hand Lay-up) | Bisphenol | 7.5 | 1.04 | 35 | 120 | 4.0 | 70 |
| CRYSTIC PIPE RESINS |
272E | Low Taint. High Performance Resin (Filament Winding, Pultrusion) | Isophthalic | 5.0 | 1.10 | 18 | 75 | 4.5 | 79 |
5398 | High Quality, Medium Reactive, Good Resilience Resin (Filament Winding) | Orthophthalic | 4.0 | 1.10 | 13 | 80 | 3.0 | 68 |
BR2209 | High HDT Centrifugal Casting (Low Viscosity To Achieve High Filler Loading) | Orthophthalic | 2.0 | 1.10 | 13 | 94 | 2.7 | 66 |
LR 6495 | Centrifugal Casting Liner Resin | Orthophthalic | 5.0 | 1.10 | 17 |  | 50.0 | 11 |
RA 4565 | Liquid Release Agent (Non Waxed) For Hobas Process, Centrifugal Casting Applications | - | - | - | - | - | - | - |
| CRYSTIC FIRE RETARDANT SYSTEMS |
75PA | Fire Guard, Intumescent Surface Coating (Brush / Spray) | DBNPG | 20.0 | 1.35 | 10 | 53 | - | - |